hi
Home > Clothing > Tracksuits > CELINE Tracksuits > Men > CELINE Tracksuits for Men #542747Back

CELINE Tracksuits for Men #542747

US$73.00 SKU: GT542747 Brand: CELINE Weight: 1.200kilogram Updated 2022-10-12
SIZE Qty


Size Length (cm/in) Shoulder Width (cm/in) Chest (cm/in) Sleeve Length (cm/in)
M 68cm/26.8" 44.71cm/17.6" 53cm/20.9" 62cm/24.4"
L 70cm/27.6" 46.01cm/18.1" 55cm/21.7" 63cm/24.8"
XL 72cm/28.3" 47.31cm/18.6" 57cm/22.4" 64cm/25.2"
2XL 74cm/29.1" 48.61cm/19.1" 59cm/23.2" 65cm/25.6"
3XL 75.5cm/29.7" 49.92cm/19.7" 61cm/24.0" 66cm/26.0"
4XL 76.5cm/30.1" 51.22cm/20.2" 63cm/24.8" 67cm/26.4"
5XL 77.5cm/30.5" 52.52cm/20.7" 65cm/25.6" 68cm/26.8"
Size Length (cm/in) Waist (cm/in) Thigh Circumference (cm/in) Cuff Width (cm/in) Front Rise (cm/in) Back Rise (cm/in) Normal Cuff Width (cm/in)
M 98cm/38.6" 104cm/40.9" 63cm/24.8" 44.6cm/17.6" 31cm/12.2" 41.4cm/16.3" 32cm/12.6"
L 100cm/39.4" 108cm/42.5" 65cm/25.6" 46.2cm/18.2" 31.6cm/12.4" 42cm/16.5" 33cm/13.0"
XL 102cm/40.2" 112cm/44.1" 67cm/26.4" 47.8cm/18.8" 32.2cm/12.7" 42.6cm/16.8" 34cm/13.4"
2XL 104cm/41.0" 116cm/45.7" 69cm/27.2" 49.4cm/19.5" 32.8cm/12.9" 43.2cm/17.0" 35cm/13.8"
3XL 106cm/41.7" 120cm/47.2" 71cm/28.0" 51cm/20.1" 33.4cm/13.1" 43.8cm/17.2" 36cm/14.2"
4XL 107cm/42.1" 124cm/48.8" 73cm/28.7" 52.6cm/20.7" 34cm/13.4" 44.4cm/17.5" 37cm/14.6"
5XL 108cm/42.5" 130cm/51.2" 75cm/29.5" 54.5cm/21.5" 35cm/13.8" 45cm/17.7" 38cm/14.9"

-------------

Tamaño Largo (cm/pulgadas) Ancho de Hombro (cm/pulgadas) Circunferencia del Pecho (cm/pulgadas) Longitud de Manga (cm/pulgadas)
M 68cm/26.8" 44.71cm/17.6" 53cm/20.9" 62cm/24.4"
L 70cm/27.6" 46.01cm/18.1" 55cm/21.7" 63cm/24.8"
XL 72cm/28.3" 47.31cm/18.6" 57cm/22.4" 64cm/25.2"
2XL 74cm/29.1" 48.61cm/19.1" 59cm/23.2" 65cm/25.6"
3XL 75.5cm/29.7" 49.92cm/19.7" 61cm/24.0" 66cm/26.0"
4XL 76.5cm/30.1" 51.22cm/20.2" 63cm/24.8" 67cm/26.4"
5XL 77.5cm/30.5" 52.52cm/20.7" 65cm/25.6" 68cm/26.8"
Tamaño Largo (cm/pulgadas) Cintura (cm/pulgadas) Circunferencia de Muslo (cm/pulgadas) Ancho de Puño (cm/pulgadas) Subida delantera (cm/pulgadas) Subida trasera (cm/pulgadas) Ancho normal del puño (cm/pulgadas)
M 98cm/38.6" 104cm/40.9" 63cm/24.8" 44.6cm/17.6" 31cm/12.2" 41.4cm/16.3" 32cm/12.6"
L 100cm/39.4" 108cm/42.5" 65cm/25.6" 46.2cm/18.2" 31.6cm/12.4" 42cm/16.5" 33cm/13.0"
XL 102cm/40.2" 112cm/44.1" 67cm/26.4" 47.8cm/18.8" 32.2cm/12.7" 42.6cm/16.8" 34cm/13.4"
2XL 104cm/41.0" 116cm/45.7" 69cm/27.2" 49.4cm/19.5" 32.8cm/12.9" 43.2cm/17.0" 35cm/13.8"
3XL 106cm/41.7" 120cm/47.2" 71cm/28.0" 51cm/20.1" 33.4cm/13.1" 43.8cm/17.2" 36cm/14.2"
4XL 107cm/42.1" 124cm/48.8" 73cm/28.7" 52.6cm/20.7" 34cm/13.4" 44.4cm/17.5" 37cm/14.6"
5XL 108cm/42.5" 130cm/51.2" 75cm/29.5" 54.5cm/21.5" 35cm/13.8" 45cm/17.7" 38cm/14.9"
YOU MAY ALSO LIKE