> Clothing > Jackets > Moncler Jackets > Women > Moncler AAA+ down jacket for women #600285Back| Size Chart – Women's Short Fur-Collar Down Jacket | |||
|---|---|---|---|
| Size | Chest (cm/in) | Length (cm/in) | Shoulder Width (cm/in) |
| 1 | 49 cm / 19.3" | 67 cm / 26.4" | 39.4 cm / 15.5" |
| 2 | 51 cm / 20.1" | 69 cm / 27.2" | 40.6 cm / 16.0" |
| 3 | 53 cm / 20.9" | 71 cm / 28.0" | 41.8 cm / 16.4" |
| 4 | 55 cm / 21.7" | 73 cm / 28.7" | 43 cm / 16.9" |
|
YOU MAY ALSO LIKE
| |||




