| Size (EU) | Garment Length | Chest Circumference | Shoulder Width |
|---|---|---|---|
| S (46) | 68 cm / 26.8" | 116 cm / 45.7" | 52 cm / 20.5" |
| M (48) | 70 cm / 27.6" | 120 cm / 47.2" | 53 cm / 20.9" |
| L (50) | 72 cm / 28.3" | 124 cm / 48.8" | 54 cm / 21.3" |
| XL (52) | 74 cm / 29.1" | 128 cm / 50.4" | 55 cm / 21.7" |
| Note: Measurements are hand-measured; a tolerance of 0.5–1 cm is normal. Please provide height and weight if you're unsure about the size. |
|||
| Talla (EU) | Longitud de Prenda | Circunferencia del Pecho | Ancho de Hombro |
|---|---|---|---|
| S (46) | 68 cm / 26.8" | 116 cm / 45.7" | 52 cm / 20.5" |
| M (48) | 70 cm / 27.6" | 120 cm / 47.2" | 53 cm / 20.9" |
| L (50) | 72 cm / 28.3" | 124 cm / 48.8" | 54 cm / 21.3" |
| XL (52) | 74 cm / 29.1" | 128 cm / 50.4" | 55 cm / 21.7" |
| Nota: Las medidas son tomadas manualmente; una tolerancia de 0.5–1 cm es normal. Si no está seguro del tamaño, por favor indique su altura y peso. |
|||